• Text: A   A   A
Council Tax
Live, Work, Play Logo
 

Housing:

Council Tax

Where is Barrow?

Find out here

« Back

The council tax for each category of dwellings for 2009/2010 is as follows:

BAND BARROW
(£.P)
DALTON WITH
NEWTON (£.P)
ASKAM AND
IRELETH (£.P)
LINDAL AND
MARTON (£.P)
ULVERSTON
(£.P)
A 1,019.97 1,040.84 1,033.11 1,024.98   1,020.52
B 1,189.97 1,214.32 1,205.30 1,195.82   1,190.62
C 1,359.96 1,387.79 1,377.48 1,366.65   1,360.70
D 1,529.96 1,561.27 1,549.67 1,537.48   1,530.79
E 1,869.95 1,908.21 1,894.04 1,879.14   1,870.96
F 2,209.95 2,255.17 2,238.42 2,220.82   2,211.15
G 2,549.93 2,602.11 2,582.77 2,562.47   2,551.31
H 3,059.91 3,122.53 3,099.33 3,074.96   3,061.58

Figures are obtained from Barrow Borough Council and South Lakeland District Council.

What's it like living in Barrow?

Barrow is a great place. It's ideal because we've got the Lake District, it's also got my Slipsteam - my band!

Related Pages